Elmdon UK AWS weather
Latitude N 52° 26' 39" Longitude E 01° 45' 23" Elevation 375 ft
| Dawn: | 04:04 | Sunrise: | 04:48 | Moonrise: | 05:05 | ![]() |
| Dusk: | 21:37 | Sunset: | 20:52 | Moonset: | 21:23 | |
| Daylight: | 17:33 | Day length: | 16:04 | Moon Phase: | New moon |
Welcome to Elmdon Automatic Weather Station.
The weather station in use is the Fine Offset WH 1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | 8.3 °C |
| Windchill | 10.2 °C | Humidity | 88% |
| Heat Index | 10.2 °C | Apparent Temperature | 9.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 46.5 mm | Rainfall This Year | 231.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 08:56 |
| Wind | |||
| Wind Speed (gust) | 3 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 7° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.5 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 21/05/2012 00:10:00
powered by
Cumulus
v1.9.2 (1030)
